why when converting data from IMA type to DICOM type the description display is volume? so I have to change the VOLUME descriptions one by one to DICOM
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Data Import Error | 1 | 174 | November 24, 2023 | |
| Is there any method to convert volume to DiffusionTensorvolume? | 12 | 2994 | May 3, 2018 | |
| convert several ct dicom in one 3d dicom | 1 | 324 | October 10, 2019 | |
| DICOM import error of image modality OT ("other"): ‘Reference image in series does not contain geometry information.’ | 6 | 1808 | April 11, 2019 | |
| scalar volume error when i open DICOM file. | 3 | 871 | August 3, 2019 |
