This is the right tool, indeed, but to have an accurate result, you must segment the skull itself, remove the spine, and have the setting like that.
philippepellerin
(pellerin)
3
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Endocranial volume in 3D Slicer | 5 | 247 | January 28, 2025 | |
| How can I calculate the total intracranial contents (ICC) volume using 3D slicer modules? | 7 | 619 | June 1, 2019 | |
| Calculating volume of CT images | 1 | 913 | September 29, 2017 | |
| Volumetric Analysis of vertebral bodies | 3 | 453 | November 10, 2020 | |
| calculate the volume of cerebrospinal fluid and the volume of intracranial hemorrhage | 1 | 280 | May 6, 2023 |
