I am working on the segmentation of the tympanic membranes of the ear on a Ct image but I don’t find a big precession in the segmentation of the tympanic membrane, someone already working on the segmentation of tympanic membranes
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Segmentation tool, Deep learning, Auditory ossicles | 1 | 469 | April 3, 2021 | |
| Ear cartilage segmentation | 1 | 57 | December 14, 2024 | |
| Temporal Bone Segmentation | 0 | 568 | August 16, 2020 | |
| Using Slicer to create a model of middle ear anatomy | 8 | 1006 | June 21, 2025 | |
| Segment middle & inner ear | 4 | 85 | June 21, 2025 |
