Hello, I have this model that I obtained from an MRI scan. Is there any tool or method to make sagittal, coronal, and transverse cuts to this 3D object? It would be very helpful.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Pixelated coronal and axial views on sagittal MRI dicom | 2 | 638 | October 21, 2022 | |
| How to create "cut planes" in 3d models of heart to see inside | 1 | 1404 | November 10, 2018 | |
| Is it possible to apply visually crop of the 3D model to see it's internal surface? | 9 | 2618 | July 13, 2020 | |
| Cartilage/Ligament/Tendon Segmentation and Reconstruction from MRI | 0 | 120 | March 23, 2025 | |
| How to Split a fractured bone into different parts for surgical planning? | 1 | 175 | January 17, 2024 |
