Also you may find unchecking the options to reset field of view / reset origin helpful when comparing different MR contrasts. Right click on the ‘eye’ icon in the data module.
pieper
(Steve Pieper (Isomics, Inc.))
8
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Setting segmentation in SegmentEditor without changing volumes in slice views | 3 | 395 | April 16, 2022 | |
| Automate setting source volume and geometry in Segment Editor | 1 | 274 | August 24, 2023 | |
| Side-by-side separate segmentation editing | 13 | 1617 | January 30, 2018 | |
| Automating segmentation on volumes | 19 | 4170 | December 30, 2019 | |
| Set segmentation master volume from Python | 7 | 2016 | August 10, 2017 |
