thanks to you, I have added the missing field an now it loads the dicom but not correctly.

it sees there is 97 dicom files and load all of them.
all slices have the same image.
and normally on the “view metadata interface”, there is the possibility to navigate between instance of the same series with a slider, which I don’t have.
(I have checked using dcm2pnm the image is different each time, the problem doesn’t come from there).
here are 3 dcmdump as example.
the image position and instance number change for each “slice”. so I don’t get why it displays always the same slice.
test0030.dcm
# Dicom-File-Format
# Dicom-Meta-Information-Header
# Used TransferSyntax: Little Endian Explicit
(0002,0000) UL 186 # 4, 1 FileMetaInformationGroupLength
(0002,0001) OB 00\01 # 2, 1 FileMetaInformationVersion
(0002,0002) UI =SecondaryCaptureImageStorage # 26, 1 MediaStorageSOPClassUID
(0002,0003) UI [1.4.444.0.1.4.613533732.156.1561706684.739] # 42, 1 MediaStorageSOPInstanceUID
(0002,0010) UI =LittleEndianExplicit # 20, 1 TransferSyntaxUID
(0002,0012) UI [1.2.276.0.7230010.3.0.3.6.4] # 28, 1 ImplementationClassUID
(0002,0013) SH [OFFIS_DCMTK_364] # 16, 1 ImplementationVersionName
# Dicom-Data-Set
# Used TransferSyntax: Little Endian Explicit
(0008,0005) CS [ISO_IR 100] # 10, 1 SpecificCharacterSet
(0008,0016) UI =SecondaryCaptureImageStorage # 26, 1 SOPClassUID
(0008,0018) UI [1.4.444.0.1.4.613533732.156.1561706684.739] # 42, 1 SOPInstanceUID
(0008,0020) DA [20190628] # 8, 1 StudyDate
(0008,0021) DA [20190628] # 8, 1 SeriesDate
(0008,0022) DA [20190628] # 8, 1 AcquisitionDate
(0008,0023) DA [20190628] # 8, 1 ContentDate
(0008,0030) TM [092450.000] # 10, 1 StudyTime
(0008,0031) TM [092450.000] # 10, 1 SeriesTime
(0008,0032) TM [092450.000] # 10, 1 AcquisitionTime
(0008,0033) TM [092450.000] # 10, 1 ContentTime
(0008,0050) SH (no value available) # 0, 0 AccessionNumber
(0008,0060) CS [OCT] # 4, 1 Modality
(0008,0070) LO [Heidelberg Engineering] # 22, 1 Manufacturer
(0008,0090) PN (no value available) # 0, 0 ReferringPhysicianName
(0008,0221) CS [OCT] # 4, 1 EquipmentModality
(0008,103e) LO [OCT] # 4, 1 SeriesDescription
(0008,1070) PN [GYS] # 4, 1 OperatorsName
(0008,1090) LO [Spectralis] # 10, 1 ManufacturerModelName
(0010,0010) PN (no value available) # 0, 0 PatientName
(0010,0020) LO [1.4.444.0.1.4.613533732.156.1561706684.738] # 42, 1 PatientID
(0010,0040) CS [F] # 2, 1 PatientSex
(0010,1010) AS (no value available) # 0, 0 PatientAge
(0018,0050) DS [0.0598645833333333] # 18, 1 SliceThickness
(0018,5100) CS [HFP] # 4, 1 PatientPosition
(0020,000d) UI [1.4.444.0.1.2.613533732.156.1561706684.740] # 42, 1 StudyInstanceUID
(0020,000e) UI [1.4.444.0.1.3.613533732.156.1561706684.741] # 42, 1 SeriesInstanceUID
(0020,0010) SH [test] # 4, 1 StudyID
(0020,0011) IS [1] # 2, 1 SeriesNumber
(0020,0013) IS [31] # 2, 1 InstanceNumber
(0020,0032) DS [0\0\1.85580208333333] # 20, 3 ImagePositionPatient
(0020,0037) DS [1\0\0\0\1\0] # 12, 6 ImageOrientationPatient
(0020,0060) CS [L] # 2, 1 Laterality
(0020,1041) DS [1.85580208333333] # 16, 1 SliceLocation
(0028,0002) US 1 # 2, 1 SamplesPerPixel
(0028,0004) CS [MONOCHROME2] # 12, 1 PhotometricInterpretation
(0028,0010) US 496 # 2, 1 Rows
(0028,0011) US 1024 # 2, 1 Columns
(0028,0030) DS [0.0057\0.0039] # 14, 2 PixelSpacing
(0028,0100) US 8 # 2, 1 BitsAllocated
(0028,0101) US 8 # 2, 1 BitsStored
(0028,0102) US 7 # 2, 1 HighBit
(0028,0103) US 0 # 2, 1 PixelRepresentation
(7fe0,0010) OB 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 507904, 1 PixelData
test0010.dcm
# Dicom-File-Format
# Dicom-Meta-Information-Header
# Used TransferSyntax: Little Endian Explicit
(0002,0000) UL 186 # 4, 1 FileMetaInformationGroupLength
(0002,0001) OB 00\01 # 2, 1 FileMetaInformationVersion
(0002,0002) UI =SecondaryCaptureImageStorage # 26, 1 MediaStorageSOPClassUID
(0002,0003) UI [1.4.444.0.1.4.613533732.156.1561706684.739] # 42, 1 MediaStorageSOPInstanceUID
(0002,0010) UI =LittleEndianExplicit # 20, 1 TransferSyntaxUID
(0002,0012) UI [1.2.276.0.7230010.3.0.3.6.4] # 28, 1 ImplementationClassUID
(0002,0013) SH [OFFIS_DCMTK_364] # 16, 1 ImplementationVersionName
# Dicom-Data-Set
# Used TransferSyntax: Little Endian Explicit
(0008,0005) CS [ISO_IR 100] # 10, 1 SpecificCharacterSet
(0008,0016) UI =SecondaryCaptureImageStorage # 26, 1 SOPClassUID
(0008,0018) UI [1.4.444.0.1.4.613533732.156.1561706684.739] # 42, 1 SOPInstanceUID
(0008,0020) DA [20190628] # 8, 1 StudyDate
(0008,0021) DA [20190628] # 8, 1 SeriesDate
(0008,0022) DA [20190628] # 8, 1 AcquisitionDate
(0008,0023) DA [20190628] # 8, 1 ContentDate
(0008,0030) TM [092450.000] # 10, 1 StudyTime
(0008,0031) TM [092450.000] # 10, 1 SeriesTime
(0008,0032) TM [092450.000] # 10, 1 AcquisitionTime
(0008,0033) TM [092450.000] # 10, 1 ContentTime
(0008,0050) SH (no value available) # 0, 0 AccessionNumber
(0008,0060) CS [OCT] # 4, 1 Modality
(0008,0070) LO [Heidelberg Engineering] # 22, 1 Manufacturer
(0008,0090) PN (no value available) # 0, 0 ReferringPhysicianName
(0008,0221) CS [OCT] # 4, 1 EquipmentModality
(0008,103e) LO [OCT] # 4, 1 SeriesDescription
(0008,1070) PN [GYS] # 4, 1 OperatorsName
(0008,1090) LO [Spectralis] # 10, 1 ManufacturerModelName
(0010,0010) PN (no value available) # 0, 0 PatientName
(0010,0020) LO [1.4.444.0.1.4.613533732.156.1561706684.738] # 42, 1 PatientID
(0010,0040) CS [F] # 2, 1 PatientSex
(0010,1010) AS (no value available) # 0, 0 PatientAge
(0018,0050) DS [0.0598645833333333] # 18, 1 SliceThickness
(0018,5100) CS [HFP] # 4, 1 PatientPosition
(0020,000d) UI [1.4.444.0.1.2.613533732.156.1561706684.740] # 42, 1 StudyInstanceUID
(0020,000e) UI [1.4.444.0.1.3.613533732.156.1561706684.741] # 42, 1 SeriesInstanceUID
(0020,0010) SH [test] # 4, 1 StudyID
(0020,0011) IS [1] # 2, 1 SeriesNumber
(0020,0013) IS [11] # 2, 1 InstanceNumber
(0020,0032) DS [0\0\0.658510416666667] # 22, 3 ImagePositionPatient
(0020,0037) DS [1\0\0\0\1\0] # 12, 6 ImageOrientationPatient
(0020,0060) CS [L] # 2, 1 Laterality
(0020,1041) DS [0.658510416666667] # 18, 1 SliceLocation
(0028,0002) US 1 # 2, 1 SamplesPerPixel
(0028,0004) CS [MONOCHROME2] # 12, 1 PhotometricInterpretation
(0028,0010) US 496 # 2, 1 Rows
(0028,0011) US 1024 # 2, 1 Columns
(0028,0030) DS [0.0057\0.0039] # 14, 2 PixelSpacing
(0028,0100) US 8 # 2, 1 BitsAllocated
(0028,0101) US 8 # 2, 1 BitsStored
(0028,0102) US 7 # 2, 1 HighBit
(0028,0103) US 0 # 2, 1 PixelRepresentation
(7fe0,0010) OB 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 507904, 1 PixelData
test0020.dcm
# Dicom-File-Format
# Dicom-Meta-Information-Header
# Used TransferSyntax: Little Endian Explicit
(0002,0000) UL 186 # 4, 1 FileMetaInformationGroupLength
(0002,0001) OB 00\01 # 2, 1 FileMetaInformationVersion
(0002,0002) UI =SecondaryCaptureImageStorage # 26, 1 MediaStorageSOPClassUID
(0002,0003) UI [1.4.444.0.1.4.613533732.156.1561706684.739] # 42, 1 MediaStorageSOPInstanceUID
(0002,0010) UI =LittleEndianExplicit # 20, 1 TransferSyntaxUID
(0002,0012) UI [1.2.276.0.7230010.3.0.3.6.4] # 28, 1 ImplementationClassUID
(0002,0013) SH [OFFIS_DCMTK_364] # 16, 1 ImplementationVersionName
# Dicom-Data-Set
# Used TransferSyntax: Little Endian Explicit
(0008,0005) CS [ISO_IR 100] # 10, 1 SpecificCharacterSet
(0008,0016) UI =SecondaryCaptureImageStorage # 26, 1 SOPClassUID
(0008,0018) UI [1.4.444.0.1.4.613533732.156.1561706684.739] # 42, 1 SOPInstanceUID
(0008,0020) DA [20190628] # 8, 1 StudyDate
(0008,0021) DA [20190628] # 8, 1 SeriesDate
(0008,0022) DA [20190628] # 8, 1 AcquisitionDate
(0008,0023) DA [20190628] # 8, 1 ContentDate
(0008,0030) TM [092450.000] # 10, 1 StudyTime
(0008,0031) TM [092450.000] # 10, 1 SeriesTime
(0008,0032) TM [092450.000] # 10, 1 AcquisitionTime
(0008,0033) TM [092450.000] # 10, 1 ContentTime
(0008,0050) SH (no value available) # 0, 0 AccessionNumber
(0008,0060) CS [OCT] # 4, 1 Modality
(0008,0070) LO [Heidelberg Engineering] # 22, 1 Manufacturer
(0008,0090) PN (no value available) # 0, 0 ReferringPhysicianName
(0008,0221) CS [OCT] # 4, 1 EquipmentModality
(0008,103e) LO [OCT] # 4, 1 SeriesDescription
(0008,1070) PN [GYS] # 4, 1 OperatorsName
(0008,1090) LO [Spectralis] # 10, 1 ManufacturerModelName
(0010,0010) PN (no value available) # 0, 0 PatientName
(0010,0020) LO [1.4.444.0.1.4.613533732.156.1561706684.738] # 42, 1 PatientID
(0010,0040) CS [F] # 2, 1 PatientSex
(0010,1010) AS (no value available) # 0, 0 PatientAge
(0018,0050) DS [0.0598645833333333] # 18, 1 SliceThickness
(0018,5100) CS [HFP] # 4, 1 PatientPosition
(0020,000d) UI [1.4.444.0.1.2.613533732.156.1561706684.740] # 42, 1 StudyInstanceUID
(0020,000e) UI [1.4.444.0.1.3.613533732.156.1561706684.741] # 42, 1 SeriesInstanceUID
(0020,0010) SH [test] # 4, 1 StudyID
(0020,0011) IS [1] # 2, 1 SeriesNumber
**(0020,0013) IS [21] # 2, 1 InstanceNumber**
**(0020,0032) DS [0\0\1.25715625] # 14, 3 ImagePositionPatient**
**(0020,0037) DS [1\0\0\0\1\0] # 12, 6 ImageOrientationPatient**
(0020,0060) CS [L] # 2, 1 Laterality
(0020,1041) DS [1.25715625] # 10, 1 SliceLocation
(0028,0002) US 1 # 2, 1 SamplesPerPixel
(0028,0004) CS [MONOCHROME2] # 12, 1 PhotometricInterpretation
(0028,0010) US 496 # 2, 1 Rows
(0028,0011) US 1024 # 2, 1 Columns
(0028,0030) DS [0.0057\0.0039] # 14, 2 PixelSpacing
(0028,0100) US 8 # 2, 1 BitsAllocated
(0028,0101) US 8 # 2, 1 BitsStored
(0028,0102) US 7 # 2, 1 HighBit
(0028,0103) US 0 # 2, 1 PixelRepresentation
(7fe0,0010) OB 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00... # 507904, 1 PixelData
on the python console it shows this:
Irregular volume geometry detected (maximum error of 1020.01 mm is above tolerance threshold of 0.001 mm). Regularization transform is not added, as the option is disabled.
and apparently it uses the dicomscalarvolumplugin to open it.
but I don’t know how to put breakpoint in it to see what happens.