I think this GLCM matrix calculated wrong based on distance 1 and angle degree =0
sajad_amiri
(sajad amiri)
1
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Asking question about GLCM per angle in radiomics | 16 | 377 | July 14, 2026 | |
| Default settings for defying GLCM, RLM | 2 | 917 | May 23, 2020 | |
| Pyradiomics (GLCM) calculation | 2 | 986 | January 14, 2022 | |
| GLCM Features Extraction problme with RT Dose | 0 | 91 | April 2, 2024 | |
| Gray Level Co-occurrence Matrix | 0 | 251 | November 8, 2023 |
