I am trying to perform lung segmentation, but the image resolution is too low as shown in the picture. Even after pointing everywhere, the segmentation does not work. Could you please advise me on what to do? Thank you for your help.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Segment misalignment | 10 | 96 | August 30, 2024 | |
| Resolving DICOM image resolution | 1 | 239 | April 3, 2021 | |
| LungCTSegmenter: File Size and "Lung segmentation preview " | 3 | 208 | November 15, 2022 | |
| Lung Segmentation Problem with the level of details | 1 | 42 | April 29, 2025 | |
| Error reporting in LungCT segmenter module | 3 | 291 | May 6, 2022 |
